- Home Page /
- Electronics /
- Wearable Technology /
- Smartwatches /
- Samsung Galaxy Watch 6 Classic 43mm Bluetooth Smartwatc...
Samsung Galaxy Watch 6 Classic 43mm Bluetooth Smartwatch, Rotating Bezel, Fitness Tracker, Personalized HR Zones, Advanced Sleep Coaching, Heart
87% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android |
| Additional Features | Durable |
| GPS Geotagging Functionality | True |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Sport Type | Swimming |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 1 meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | Android |
| Metrics Measured | Heart Rate,Step Count,Fitness Tracker,Advanced Sleep Coaching,BIA Sensor,Health Insights |
| Closure Type | Buckle |
| Battery Capacity | 425 milliamp_hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 40 hours |
| Battery Charge Time | 90 minutes |
| Battery Power | 425 milliamp_hours |
| Screen Size | 43 millimeters |
| Display Type | Touchscreen |
| Resolution | 390 x 390 |
| Maximum Display Brightness | 1000 nit |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android smartphones with Android 8.0 or later and 1.5GB or more RAM |
| Waterproof Rating | IPX7 |
| Brand | Samsung |
| Model Name | Galaxy Watch 6 |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | SM-R950NZKAXAA |
| Built-In Media | Charging Cable, Watch Body, Watch Strap |
| Wearable Computer Type | Smart Watch |
| UPC | 887276760261 |
| Manufacturer | SAMSUNG |
| Shape | Round |
| Style Name | Bluetooth |
| Color | Black |
| Band Color | black |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | Bluetooth |
| Wireless Provider | 3, ALGAR, AT&T, Airtel, Alltel Cellular, América Móvil, BIGLOBE, BILDconnect, BSNL, Bell Mobility, Blau, Blue, Boost Infinite, China Mobile, China Telecom, China Unicom, Claro, Consumer Cellular, Copel, Correios Celular, Cricket, Deutsche Telekom, E-Plus, EDEKA mobil, Everything Everywhere, FreedomPop, Freenet, Global Village, Go Mobile, GoWireless, Google Fi, H20 Wireless, Helio, IIJ, Jio, KT Corporation, Kajeet, Lebara, LinksMate, Lyca Mobile, MVNO, Metro by T-Mobile, Mint Mobile, Mobilcom, Mobily, Movistar, NET, NTT Communications, Netell, Nextel, O2, Oi, Optus, Orange, Rakuten Mobile, Republic Wireless, Rogers Wireless, SK Telecom, STC, STi Mobile, Sercomtel, Simple Mobile, Softbank, Sprint, Straight Talk, T-Mobile, TIM, TPG, Talkline, Telcel, Telecom Egypt, Telefonica, Telstra, Telus, Tesco Mobile, Ting, Tokai Communications, Total Wireless, Tracfone, UOL, UQ mobile, Unlocked, Unlocked for All Carriers, Uscellular, Verizon, Verizon Wireless, Virgin Mobile, Vodafone, Vodafone Idea, VoiceStream Wireless Provider Type, Y!mobile, Zain, au, congstar, docomo, du, otelo, smartmobil.de, swipe, winSIM |
| Cellular Technology | 4G |
| Communication Feature | Wi-Fi, Bluetooth, GPS |
| Sim Card Size | eSIM |
| Item Dimensions | 1.67 x 0.43 x 1.67 inches (4.2 x 1.1 x 4.2 cm) |
| Memory Storage Capacity | 16000 MB |
| RAM Memory Installed | 2 GB |
| Special Feature | Durable |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | True |
| Package Weight | 3.04 Pound |
What's in the box
Watch Body
Watch Strap
Charging Cable
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






