- Home Page /
- Electronics /
- Camera & Photo /
- Digital Cameras /
- Mirrorless Cameras /
- Sony, Alpha 6700 Camera with 18-135mm Lens
Sony, Alpha 6700 Camera with 18-135mm Lens
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Batteries | 1 Lithium Ion batteries required. (included) |
| Language | English |
| Product Dimensions | 12.2 x 6.9 x 16.3 cm; 820 g |
| Date First Available | 13 July 2023 |
| Manufacturer | Sony |
| Item model number | ILCE6700MB.CEC |
| Guaranteed software updates until | unknown |
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9, 3:2 |
| Sensor Type | BSI CMOS |
| File Format | AVCHD |
| Image Stabilization Type | Sensor-shift |
| Maximum Aperture | 3.5 Millimetres |
| Expanded ISO Minimum | 100 |
| Rear Webcam Resolution | 26 MP |
| Photo Sensor Size | 23x15.5mm |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 1/8000 Seconds |
| Exposure Control | Automatic |
| Form Factor | Mirrorless |
| Effective Still Resolution | 26 MP |
| Product Features | Webcam |
| Colour | Black/White |
| Screen Size | 7.5 Centimetres |
| Shooting Modes | Automatic |
| Item Weight | 0.82 Kilograms |
| Video Capture Resolution | 2160p |
| Viewfinder Type | Electronic |
| Flash Modes Description | Automatic |
| Camera Flash Type | F3.5 F5.6 |
| Skill Level | Amateur |
| Specific Uses For Product | Videography and Photography |
| Compatible Devices | Devices with Sony E mounts |
| Continuous Shooting Speed | 11 FPS |
| Aperture modes | F3.5–F5.6 |
| Flash Sync Speed | 1/160 seg. |
| Video Capture Format | MP4 |
| Network Connectivity Technology | USB |
| Wireless Technology Type | Wi-Fi |
| Data Transfer Rate | 10 Gigabits Per Second |
| Video Output | VGA |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | HDMI, USB |
| Display Type | LCD |
| Dots Per Screen | 1,036,800 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 6240 x 4160 pixels |
| Has Color Screen | Yes |
| Maximum Display Resolution | 26 MP |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD |
| Recording Capacity | 1 Minutes |
| Write Speed | 11fps, high (for 4K video) |
| Flash Memory Speed Class | C10 or above |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | sd |
| Compatible Flash Memory Type | SD |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG |
| Dynamic Stops | 10 Stops |
| Bit Depth | 10 Bit |
| Total Still Resolution | 26 MP |
| Maximum Image Size | 26 MP |
| Maximum Focal Length | 138 Millimeters |
| Optical Zoom | 2 x |
| Lens Type | Wide Angle |
| Zoom | Zoom óptico |
| Camera Lens | 18-135mm |
| Minimum Focal Length | 18 Millimeters |
| Real Angle Of View | 75.4 Degrees |
| Lens Type | 135 millimeters |
| Digital Zoom | 2 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 67 Millimetres |
| Lens Construction | inconnu |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Crop Mode | Available |
| Brand Name | Sony |
| Model Name | Alpha 6700 |
| Box Contents | NP-FZ100 Rechargeable Battery, Shoe, Strap, Cap (Back) Eyepiece and Sunshade |
| Are Batteries Included? | Yes |
| Model Number | ILCE6700MB.CEC |
| Remote Included | No |
| Model Series | Alpha |
| Series Number | 6700 |
| Generation | 6700 |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | ILCE-6700M |
| Digital Scene Transition | True |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Hybrid |
| Focus Features | Active |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Phase Detection Sensor Points | 1 |
| Autofocus | Yes |
| Compatible Camera Mount | Sony E |
| Optical Sensor Technology | BSI CMOS |
| Image Stabilization Technology | Sensor-shift |
| Maximum Focal Length (in millimetre) | 138 Millimeters |
| Metering Description | Evaluative |
Product Description
Related Products
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






